Horizontal Directional Drilling
| CLIENT | PROJECT | DETAILS |
|---|---|---|
| Telstra | Telstra Cable TV Rollout, Sydney | Installed tens of thousands of metres of conduit utilising HDD |
| Optus | Optus Cable TV Rollout, Sydney | Installed tens of thousands of metres of conduit utilising HDD |
| Optus Networks | Southern Cross Cable Network Clovelly Shore Landings | HDD Shore Landings1 x 1105m x 125mm diameter1 x 1032m x 125mm diameter |
| Level 3 Communication | Level 3 Communication | 1 x 250m x 125mm HDD |
| GTE Hawaiin Tel | Southern Cross Cable Network Oahu, Hawaii Ocean Bores | 4 off 125mm conduits installed in environmentally sensitive coral.1 x 1,000m1 x 858m1 x 807m1 x 808m |
| OMV Australia | Patricia Baleen HDD Shore Approach (Forward Thrust) | 2 x 850m x 300mm forward thrust shore landings |
| Northside Storage Tunnel Alliance | Northside Storage Tunnel Shelly Beach | 630m of 457mm Shelly Beach inclined tunnel intersection bore in Hawkesbury Sandstone |
| Chinese Petroleum | River Park Gas Pipeline Project | 850m x 406mm River Park Bore R03A-R03 |
| Sydney Water | Dee Why Inclined bore to Narrabeen Sewerage Tunnel | 160m x 300mm Dee Why inclined tunnel intersection bore in Hawkesbury Sandstone |
| Indian Oil Company | India Pipeline | 1400m x 300mm India River 2 |
| Formosa Petrochemical Corp | Long Der Industry Area HDD | 1080m x 300mm Long Der Bore 11080m x 300mm Long Der Bore 2 |
| Alcatel Submarine Networks Pty Ltd | I2I Cable Network Cable Shore Approach | 300m x 175mm 121 Ocean Bore |
| Network Design & Construction | Australia-Japan Cable Landing -Tamarama Park, Sydney | 1 x 1,000m x 400mm HDD Tamarama Landward Bore |
| Network Design & Construction | Australia-Japan Cable Landing Shore Approach – Tamarama Park | 2 x 1023m x 250mm Tamarama Ocean Bore A & B |
| Global Marine Submarine Cables | APCN-2 Singapore Shore Approach | 350m x 160mm APCN2 Ocean Bore |
| C2C | C2C Cable Network Singapore Shore Approach | 330m x 160mm C2C Ocean Bore |
| Duke Energy International | Eastern Gas Pipeline | 865m x 457mm Cataract River Gorge |
| Duke Energy International | Eastern Gas Pipeline | 695m x 457mm Shoalhaven River |
| Duke Energy International | Eastern Gas Pipeline | 600m x 457mm Illawarra Escarpment |
| Duke Energy International | Eastern Gas Pipeline | 493m x 457mm Ousedale Creek |
| Duke Energy International | Eastern Gas Pipeline | 448m x 457mm Hume Highway |
| Duke Energy International | Eastern Gas Pipeline | 351m x 457mm Tianjara River |
Microtunnelling
| CLIENT | PROJECTS | DETAILS |
|---|---|---|
| Logan Water Alliance | Alfred Street Pump Station Pipeline | 2 x 180m x 1500mm ID bores, shafts and installation of a 1200mm MSCL pressure pipeline under the M1 Motorway and the Logan Motorway |
| Queensland Urban Utilities | Bundamba Stage 1a Trunk Sewer | 480m x 860mm laser guided microtunnelled steel encasing pipe, insertion of DN800 HDPE gravity sewer at 0.2% grade. Construction of 18 manholes and 700m of DN800 pipe using open cut techniques. |
| Queensland Urban Utilities | Bundamba Stage 1b Trunk Sewer | 960m x DN1400 GRP gravity sewer pipe including pipe jacking. Construction of 20 manholes up to 4.1m diameter with multiple live cutovers. |
| Civdec P/L | North Shore Infrastructure, Hamilton | 540m x 860mm gravity sewers using laser guided slurry microtunnelling at 0.2% grade. |
| SEQ Water | SEQWater Northern Pipeline | Multiple 860mm bores in rock for water pipeline |
| Safelink Alliance | Ipswich Motorway Upgrade | 470m x 860mm steel for gravity sewers |
| Civil Contractors P/L | North Lakes Sewer System | 84m x 860mm steel for gravity sewer |
| McDonald Keen P/L | Aquagen 2 Water Pipeline | 70m x 860mm bore for water pipeline |
| Coffs Harbour City Council | Arrawarra Sewer System | 180m x 860mm steel for gravity sewer creek crossing |
| Gold Coast Desalination Alliance | Gold Coast Desalination | 6 Shafts up to 15m deep 1 x 228m x 1500mm microtunnel under Currumbin Creek 1 x 174m x 1500mm microtunnel 1 x 139m x 1500mm microtunnel |
| Eastern Pipeline Alliance | Eastern Pipeline Alliance | Multiple shafts up to 15m deep in OTR and rock |
| Western Pipeline Alliance | Western Pipeline Alliance | 2 Shafts 27m and 29m deep in rock 1 x 185m x 1500mm microtunnel in rock under the Bremer River, Ipswich |
| FRH Constructions | Campaspe River Crossing | 1 x 135m x 1500mm microtunnel in soft formation |
| Setlow Pty Ltd for Gold Coast City Council | North Oakey Creek, Coomera | 125m of 750mm steel casing Microtunneling |
| Diona Pty Ltd | Wyong Water Supply Stage 3 | 55m + 25m of 1000mm, 53m of 900mm Auger Boring, 65m of 1000mm microtunneling |
| Tenix Alliance for Gold Coast City Council | Beenleigh Water Scheme | 715m of 600mm steel casing Microtunneling |
| John Holland | Merrimac WWTP Waterfuture Alliance | 56m of 400mm steel casing |
| Tenix Alliance for Gold Coast City Council | Beenleigh Water Scheme | 900m of 700 VC Jacking pipe Microtunneling (6 Bores) |
| Abigroup | Albury | 50m of 2100 Pipe Jacking |
| Coe Drilling Australia for Sydney Water | Warragamba Dam | 218m of 450mm steel casing Microtunneling |
| Tenix Alliance for Gold Coast City Council | Tenix Coomera M1 Bore | 190m of 750mm steel casing Microtunneling |
| McConnell Dowell | McConnell Line H | 28m of 750mm steel casing Microtunneling |
| Coops Drainage & Civil | Coops Pimpama M1 Bore | 108m of 457mm steel casing |
| Tenix Alliance for Gold Coast City Council | Beenleigh Water Scheme | 62m of 1070 steel casing pipe jacking |
| Tenix Alliance for Gold Coast City Council | Beenleigh Water Scheme | 179m of 750mm steel casing microtunneling |
| Tenix Alliance for Gold Coast City Council | Beenleigh Water Scheme | 730m of 400mm – Microtunneling (7 bores) |
Auger Boring
| CLIENT | PROJECT | DETAILS |
|---|---|---|
| McConnell Dowell | Braemar Linepack Pipeline Dalby | 24m + 36m of 525mm RC pipe Auger Boring |
| Diona Pty Ltd | Wyong Water Supply Stage 3 | 55m + 25m of 1000mm, 53m of 900mm Auger Boring, 65m of 1000mm microtunneling |
| Brisbane City Council | Ronald Street Wynnum | 30m of 419mm steel casing Augerboring |
| Hall Contracting | Pelican Waters | 20m of 800mm steel casing Auger Boring |
| Stephen Todd Contractors | Wahroonga | 2 x 70m of 400mm steel casing Auger Boring |
| Q Civil | Harvey Bay | 36m x 600mm steel pipe Auger Boring |
| Shepherds Contracting | Harvey Bay | 3x25m of 600mm + 3x25m of 750mm steel pipe Auger Boring |
| United KG | Kawana Sewerage Plant | 10m of 1000mm Hobas pipe – Auger Boring |
| Meindale Group | Riverwood Estate Murramba Downs | 122m of 350mm – Auger Boring |
| JFM Contracting for Gold Coast City Council | Brisbane Road, Labrador | 42m of 600mm – Auger Boring |
| Redcliffe City Council | Redcliffe | 48m of 900mm steel casing – Auger Boring |
| Concord Contracting | Redbank Plains | 31m of 323mm steel casing – Auger Boring |
| Brisbane City Council | Gaythorne | 17m of 450mm steel casing – Auger Boring |
| Seymor White | Nerang – Beaudesert Rd, Nerang, QLD | 3 x 10m of 750mm steel casing – Auger Boring |
| Lihir Management Company | Lihir Island, PNG | 27m of 750mm steel casing – Auger Boring |
| F&M Plumbing | Ikinja Road, Alexandra Headlands, QLD | 44m of 650mm + 15m of 650mm steel casing – Auger Boring |
| Kennedy Contracting for Delfin Lend Lease | Oppossum Creek Sewer, Springfield Lakes, QLD | 111m of 600mm + 70m of 300mm + 75.5m of 300mm steel casing – Auger Boring |
| Maroochy Shire Council | Tainton Rd. Woombye, QLD | 44m of 600mm (0.2% grade) steel casing – Auger Boring |
| Donnelly Mining & Civil | Narromine STP, NSW | 30m of 323mm + 40m of 406mm steel casing – Auger Boring |
Pipe Jacking
| CLIENT | PROJECT | DETAILS |
|---|---|---|
| Liverpool City Council | Liverpool CBD Trunk Drainage Upgrade | 78m of 2100 RC Pipe Jacking |
| Tenix Alliance for Gold Coast City Council | Beenleigh Water Scheme | 62m of 1070 steel casing pipe jacking |
| Thiess John Holland JV | Lane Cove Tunnell | 20m of 1200mm RC – Pipe Jacking |
| Demac Excavations | M1 Robina | 102m of 1000mm pipe jacking and 45m steel pipe trenched |
| McConnell Dowell | Heroes Avenue Brisbane | 4m + 9.5m + 27.5m of 1200 RC pipe – Pipe Jacking |
| Thiess John Holland JV | Lane Cove Tunnell | 30m of 1200mm RC – Pipe Jacking |
| QMC Group for Brisbane City Council | Westerham St, Taringa | 50m of 1200mm RC pipe – Pipe Jacking |
| Power Water NT | Power & Water NT Darwin | 160m of 2100mm ID RC pipe jacking + 15m of 1400×2360 box culvert open excavation |
| Denari Earthmoving for Brisbane City Council | Jolimont St, Sherwood | 62.5 of 1000mm RC pipe – Pipe Jacking |
| Coops Drainage & Civil | Coombabah | 24m of 1000mm steel casing – Pipe Jacking |
| Thiess Hochtieff PRL JV | Thiess Hochtieff JV Chatswood | 22m of 900mm – Rehabilitation of ribloc pipe |
| Brisbane City Council | Kitchener Street, Sherwood, QLD | 38m of 1.4m RC – Pipe Jacking & associated drainage works |
| SF for Brisbane City Council | Doomben Racecourse | 151m of 2400mm concrete – Pipe Jacking |
Tunnel Support Canopies
| CLIENT | PROJECT | DETAILS |
|---|---|---|
| BMD Constructions | WICET Coal Conveyor Tunnel | Installation of 1,090m x 450mm canopy tube support bores and box jacking of 52m x 7.8m wide x 4.8m high box culvert |
| Transcity JV | Transcity Tunnel, Brisbane | Installation of 400m x 900mm twin arched canopy tube structures at the TBM entry point to support the ground above launch. |
| Thiess John Holland | Airport Link | 2,547m x 762mm canopy tube structure to support 7 live rail lines. |
Box Culvert Jacking
| CLIENT | PROJECT | DETAILS |
|---|---|---|
| BMD Constructions | WICET Coal Conveyor Tunnel | Installation of 1,090m x 450mm canopy tube support bores and box jacking of 52m x 7.8m wide x 4.8m high box culvert |
| Thiess John Holland | Airport Link | 2,547m x 762mm canopy tube structure to support 7 live rail lines. |
| Seymour Whyte Const. | Normanby Cycleway | 38m x 4.8m x 3.6m box culvert for pedestrian cycleway in rock |
| Thiess John Holland JV | Lane Cove Tunnel | 38m x 4.8m x 3.6m box culvert for pedestrian cycleway in rock |
| Abergeldie Civil Infrastructure for the Lane Cove Tunnel Project, Thiess John Holland JV | Reserve Road Cycle underpass, Artarmon | 30m of 4.6m x 3.3m – Box Culvert Jacking in mixed ground and Hawkesbury Sandstone |

